Status:Active
Price:$599,999
Property Type:Residential
Property Style:2 Storey
Bedrooms:4
Bathrooms:1.5
MLS:Exclusive
Lot Size:45.00 ft x 100.00 ft
Taxes:$2,757
Details
| C/Air: | No |
| Basement: | Full |
| Square footage: | 1625 |
| Heating: | Forced air |
| Fuel: | Gas (natural) |
| Parking: | 2 |
| Amenities Nearby: | Schools, Hospital, Park, Biking Trails |
| Exterior Finish: | Brick |
| Garage/Driveway: | Double, Detached, Single drive |
| Fire Protection: | Smoke Detectors |
Features
» 4 Bedrooms
» Quiet area
» All Brick Exterior
» Finished Basement w/ Great Rec Room
» 2 car detached garage
» Built in 1947
Room Sizes
Ground Level
| 2 PC. Bathroom | 7'7" x 5'6" |
| Dining Room | 12'1" x 9'6" |
| Kitchen | 12'0" x 12'0" |
| Living Room | 12'1" x 10'5" |
| Sitting room | 8'0" x 10'5" |
| Sunroom | 22'8" x 5'3" |
Upper Level
| 4 PC. Bathroom | 7'8" x 6'4" |
| Primary Bedroom | 10'9" x 12'0" |
| Bedroom 2 | 10'9" x 10'6" |
| Bedroom 3 | 10'9" x 10'6" |
| Bedroom 4 | 10'9" x 9'4" |
Basement
| Den | 12'0" x 9'6" |
| Cold Room | 5'5" x 3'7" |
| Cold Room | 8'0" x 5'1" |
| Cold Room | 14'8" x 5'2" |
| Laundry Room | 12'0" x 8'1" |
| Recreation Room | 18'5" x 18'1" |
| Utility Room | 5'5" x 5'9" |
Open House
Sunday, September 07, 2025 - From 2:00 pm To 4:00 pm