Status:Active
Price:$974,900
Property Type:Residential
Property Style:2 Storey
Bedrooms:4
Bathrooms:4
MLS:40616929
Lot Size:Lot Front (Ft): 52.14 Lot Depth (Ft): 122.41
Taxes:$7,107.00
Details
C/Air: | Yes |
Basement: | Full |
Square footage: | 2,370 |
Heating: | Forced air |
Fuel: | Gas (natural) |
Parking: | 6 |
Amenities Nearby: | Schools, Shopping, Hospital, Golf Course |
Exterior Finish: | Brick, Stone, Vinyl |
Garage/Driveway: | Double, Double drive, Concrete drive |
Fire Protection: | Smoke Detectors |
Features
» 2 car garage
» Double driveway
» 4 bedrooms
» 4 Bathrooms
» Built in 2007
» Full and Finished basement
» In-law potential
» Fully fenced yard
Room Sizes
Upper Level
Bathroom | 6'5" x 11'6" |
5 PC. Ensuite Bathroom | 12'1" x 11'6" |
Bedroom | 14'3" x 10'5" |
Primary Bedroom | 14'8" x 12'10" |
Bedroom 2 | 12'7" x 10'0" |
Loft | 14'4" x 12'8" |
Basement
Bathroom | 8'8" x 6'2" |
Den | 10'4" x 13'5" |
Recreation Room | 20'3" x 16'8" |
Utility Room | 17'9" x 12'4" |
Bedroom 3 | 13'8" x 12'6" |
Main Level
Dining Room | 14'2" x 10'10" |
Kitchen | 18'5" x 11'8" |
Laundry Room | 7'8" x 5'11" |
Living Room/ Fireplace | 17'8" x 13'5" |
Breakfast | 15'9" x 9'6" |
Open House
No Open House Scheduled!